TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$11,488,027.88
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$1,972,322.27
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
Taxes Refunded | Taxes Paid | Project Name |
---|---|---|
$2,733,053.24 | $45,156.13 | Cornhusker Plaza |
$2,484,431.03 | $127,467.74 | Richmont Village Independent Living Facility. |
$1,361,058.52 | $831,337.28 | SOUTHGATE APTS. |
$1,295,259.50 | $112,648.26 | WH BELLEVUE LLC |
$1,287,772.26 | $154,093.65 | Gateway Park, LLC |
$532,522.24 | $227,013.92 | SOUTHEAST PLAZA REPLAT |
$505,155.70 | $22,952.74 | MRES Ascend Holdings LLC (So Woods Replat 4) |
$401,910.03 | $23,989.33 | Fort Crook Plaza Redevelopment Project |
$239,829.14 | $44,981.60 | HILLCREST FREEDOM VILLAGE LLC |
$159,162.88 | $8,912.15 | ROYCE CORNHUSKER LLC (Lot10) |
$95,935.22 | $25,887.10 | ROYCE CORNHUSKER LLC (Lot1) |
$87,914.46 | $141,872.16 | ROYCE CORNHUSKER LLC REDEV PROJ PLAN (Lot2) |
$85,888.14 | $2,380.19 | IVY PROPERTIES INC - 2009 FRANKLIN ST |
$73,184.64 | $2,346.76 | MERCURY PROPERTY MGMT - JEFFERSON PLACE REDEV |
$60,681.72 | $115,669.83 | MARATHON EQUITY LLC |
$49,579.22 | $19,368.94 | TKC CHANDLER LLC |
$25,233.98 | $50,797.88 | Bellevue Professional Park |
$9,455.96 | $15,446.61 | ELEVATE LOFTS LLC - COLLEGE APARTMENTS |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.