TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$5,658,853.86
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$90,400.73
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
Taxes Refunded | Taxes Paid | Project Name |
---|---|---|
$4,722,909.08 | $49,607.76 | No response received from Minden's City Administrator on this project plan after numerous notifications. |
$589,300.14 | $15,912.22 | PINNACLE AG DISTRIB (PlainsProd) |
$136,490.66 | $3,685.42 | LEMPKA ADDITION |
$80,424.14 | $9,513.40 | ISAACSON TRACT 27 |
$51,891.86 | $5,711.51 | LEMPKA ADDITION PROJ 2 |
$44,567.78 | $4,372.66 | LEMPKA ADDITION PROJ 3 |
$18,561.46 | $1,343.78 | DINKLER PROPERTIES LLC REDEV |
$14,708.74 | $253.98 | H&R REDEV PLAN |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.